Traversing Data
CLP:213,38:=N38 W10 S38 E10 $
AOF:148,187:=S24 E53 N24 W53 $
BAS:920,76:=W21 N15 W17 W9 W28 W14 W20 W20 W28 W27 W216 N20 W520 S110 E80 S60 E68 N24 E53 S24 E50 N3 W7 N25 E36 S28 E74 N12 E8 N4 E28 S16 E92 N10 E39 N20 E32 S15 E19 S15 E32 N24 E41 S24 E220 N45 E10 S4 E4 N4 E36 N10 E5 N80 $
CAN:81,38:=W81 S3 E81 N3 $
CLP:93,38:=N36 W12 S36 E12 $
CAN:520,41:=N3 W427 S3 E427 $
AOF:0,155:=D56R40 E40 N44 W66 N12 W14 $
FOF2014:42,154:=W42 S1 E14 S12 E28 N13 $
AOF:0,154:=E42 S13 E38 N16 W80 S3 $
CLP:93,38:=W12 S3 E12 N3 $
FOF:280,211:=N28 W36 S25 E26 S3 E10 $
CLP:666,61:=W12 N3 E12 S3 $
AOF:604,211:=E10 N3 E19 S3 E12 N24 W41 S24 $
AOF:521,181:=E32 S30 W32 N30 $
CAN:553,208:=S3 E19 N3 W19 $
FOF:553,196:=S12 E19 N12 W19 $
AOF:482,211:=E10 N3 E19 S3 E10 N10 W39 S10 $
CAN:492,211:=E19 N3 W19 S3 $
AOF:354,199:=E8 N4 E28 S16 W36 N12 $
CAN:251,211:=E19 N3 W19 S3 $
BAS:899,61:=E21 S15 W21 N15 $
CAN:899,61:=N3 E8 S3 W8 $
CLP:899,58:=W17 S3 E17 N3 $
ULP:882,58:=N36 E17 S36 W17 $
CAN:873,61:=N3 W28 S3 E28 $
CAN:831,61:=N3 W20 S3 E20 $
CAN:791,61:=N3 W28 S3 E28 $
CAN:736,61:=W70 N3 E70 S3 $
CAN:654,61:=W55 N3 E55 S3 $
CLP:599,61:=W12 N3 E12 S3 $
CAN:587,61:=W41 N3 E41 S3 $
ULP:587,58:=N36 E12 S36 W12 $
CAN:614,211:=E19 N3 W19 S3 $
AOF:865,211:=E46 N3 E9 N42 W41 S4 W4 N4 W10 S45 $
CAN:911,211:=E9 N3 W9 S3 $
CAN:915,166:=E5 N5 W5 S5 $
BAS:920,161:=N5 W5 S5 E5 $
.