Code | Description |
00000 | SECTION LAND |
00001 | BRINSONS 2ND R/P BALDWIN |
00002 | OLIVERS ADDN TO BALDWIN |
00003 | MOODYS ADDN TO BALDWIN |
00004 | SANTA MONICA S/D 1ST ADDN |
00005 | ORANGE BLOSSOM PARK |
00006 | ORANGE BLOSSOM PRK AC R/P |
00007 | PINE BREEZE |
00008 | CLARKS S/D BALDWIN |
00009 | COLEMAN MANOR |
00010 | COLEMAN MANOR R/P LOT 1 |
00011 | DUVAL SYNDICATE FARM LAND |
00012 | DUVAL SYNDICATE ADDN TO B |
00013 | BALDWIN |
00014 | PECAN GROVE |
00015 | MAXVILLE TOWNSITE |
00016 | MAXVILLE FARMS |
00017 | MAXVILLE FARMS S/D 10,11, |
00018 | LUCAS ADDITION |
00019 | JAX HEIGHTS SEC |
00020 | JAX FARMS SEC |
00021 | CASH POINT ADDITION |
00022 | JAX TERRACE |
00023 | JAX TERRACE DESOTO PK DIV |
00024 | SEC.28-3S-24E R/P SW1/4 |
00025 | OGILVIE W A ESTATE |
00026 | OGILVIES D S/D PT GIBSON |
00027 | NORTH DINSMORE FARMS |
00028 | STEVENS S/D J.ALVAREZ GNT |
00029 | DINSMORE FARMS |
00030 | GOLFAIR TERRAC |
00031 | PERMENTER POINT |
00032 | PERMENTER POINT NO 02 |
00033 | PICKETT LAND CO FARMS |
00034 | PICKETVILLE S/D PT SIBALD |
00035 | PIERSONVILLE |
00036 | BARNEY GARDEN DBK 532-336 |
00037 | DIXIE TERRACE |
00038 | UNION HEIGHTS |
00039 | HAMILTON CITY |
00040 | GEITGEYS R/P PT HAMILTON |
00041 | HOME GARDEN ESTATES |
00042 | DINSMORE FARMS S/D SEC |
00043 | DINSMORE S/D (UNRECD) SEC |
00044 | DINSMORE UNIT 01 |
00045 | ALTA DENA |
00046 | HARTVILLE |
00047 | PICKETT GROVE |
00048 | GERMANTOWN ANNEX |
00049 | FRANCES E WILDS ESTATE |
00050 | GERMANTOWN |
00051 | COMMISSIONERS PLT WJ LANE |
00052 | LANE ESTATES NO 01 R/P |
00053 | LANE ESTATES NO 01 |
00054 | HENRIETTA PLACE |
00055 | CARNEGIE |
00056 | FOXS HOME GARDENS R/P PT |
00057 | PENINSULAR LIFE INS CO RP |
00058 | WESTWOOD ESTATES |
00059 | EVEREST HEIGHTS |
00060 | EVEREST HEIGHTS ACRE R/P |
00061 | DUNNS R/P BLKS 50-53 CARN |
00062 | PASADENA PARK |
00063 | SEVILLE R/P PT SEC 14-2S- |
00064 | MARIETTA BLK 1-4,7-10,15- |
00065 | PEN LFE INS C #1 MARIETTA |
00066 | PEN LFE INS C #2 MARIETTA |
00067 | PEN LFE INS C #3 MARIETTA |
00068 | HART HAVEN HEIGHTS |
00069 | NATURAL PARK ESTATES |
00070 | WARRINGTON S/D 16-2S-25E |
00071 | WARRINGTON R/P PT BLK 15 |
00072 | FRANCES PARK |
00073 | CRABTREES R/P BLKS 1-11 |
00074 | CRABTREES R/P R/P LOT 3,4 |
00075 | WOLLITZ PLAZA |
00076 | WHITE CITY S/D |
00077 | SEC 19-2S-25E,S/D NW1/4 |
00078 | FLAMINGO PARK |
00079 | SUNSET GARDENS |
00080 | RAMONA S/D PT 22-2S-25E |
00081 | HERITAGE HILLS & MARIETTA |
00082 | HERITAGE HILLS R/P PT |
00083 | RAVINE ESTATES |
00084 | RAMONA ACRES D BK 714-118 |
00085 | WESTGATE UNIT 01 |
00086 | WESTGATE UNIT 02 |
00087 | CHASE HEIGHTS |
00088 | CHASE HEIGHTS NO 2 |
00089 | GARDNERS S/D |
00090 | RAMONA ACRES |
00091 | GARDNERS E F S/D |
00092 | MARY HOGAN S/D SW 1/4 |
00093 | BIVINS S/D |
00094 | ROLLING HILLS UNIT 01 |
00095 | ROLLING HILLS UNIT 02 |
00096 | ROLLING HILLS NO 03 |
00097 | ROLLING HILLS NO 04 |
00098 | ROLLING HILLS UNIT 04A |
00099 | ROLLING HILLS UNIT 05 |
00100 | ROLLING HILLS UNIT 06 |
00101 | LACKAWANNA FARMS |
00102 | NORMANDY HILL |
00103 | NORMANDY BROOK |
00104 | NORMANDY BROOK R/P |
00105 | NORMANDY MANOR UNIT 01 |
00106 | NORMANDY MANOR UNIT 02 |
00107 | NORMANDY MANOR UNIT 03 |
00108 | COMMISSIONERS S/D SE1/4 |
00109 | MURRAY HILL GARDENS |
00110 | GORDON TRACT |
00111 | SEC 30-2S-25E,S/D NW1/4 |
00112 | GREENBRIAR |
00113 | GREENBRIER R/P |
00114 | L & B S/D |
00115 | LINDSEY J. H. S/D |
00116 | WESTERN ACRES |
00117 | NORMANDY VILLAGE UNIT 01 |
00118 | NORMANDY VILLAGE UNIT 02 |
00119 | NORMANDY VILLAGE UNIT 03 |
00120 | NORMANDY VILLAGE UNIT 04 |
00121 | NORMANDY VILLAGE UNIT 05 |
00122 | NORMANDY VILLGE UNT 5 R/P |
00123 | NORMANDY VILLAGE UNIT 06 |
00124 | NORMANDY VILLAGE UNIT 07 |
00125 | NORMANDY VILLAGE UNIT 07A |
00126 | NORMANDY VILLAGE UNIT 08 |
00127 | NORMANDY VILLAGE UNIT 09 |
00128 | NORMANDY VILLAGE UNIT 10 |
00129 | NORMANDY VILLAGE UNIT 11 |
00130 | NORMANDY VILLAGE UNIT 11A |
00131 | NORMANDY VILLAGE UNIT 12 |
00132 | HYDE PARK ESTATES |
00133 | HYDE GROVE TERRACE |
00134 | HYDE GROVE TERRACE UNIT 2 |
00135 | PASADENA VIEW |
00136 | PASADENA VIEW NO. 02 |
00137 | VENICE PARK R/P |
00138 | AMADON HEIGHTS |
00139 | AMADON HEIGHTS NO. 02 |
00140 | NORMANDY UNIT 01 |
00141 | NORMANDY UNIT 02 |
00142 | NORMANDY UNIT 03 |
00143 | NORMANDY UNIT 04 |
00144 | NORMANDY UNIT 05 |
00145 | NORMANDY UNIT 06 |
00146 | MINIATURE ACRES |
00147 | MINIATURE ACRES UNIT 02 |
00148 | LACKAWANNA TOWNSITE |
00149 | LACKAWANNA |
00150 | GORMANS R/P H. LACKAWANNA |
00151 | WOODS ACREAGE REPLAT |
00152 | GOLFVIEW HAVEN |
00153 | THRIFTS S/D |
00154 | HYDE GROVE R/P OF HYDE PK |
00155 | HYDE GROVE ACRES UNIT 01 |
00156 | HYDE GROVE AC UNIT 02 R/P |
00157 | HYDE GROVE ACRES UNIT 02 |
00158 | HYDE GROVE ACRES UNIT 03 |
00159 | HYDE GROVE AC UNIT 3 ADDN |
00160 | WHITE CITY S/D |
00161 | HESTER ADDN TO HYDE GROVE |
00162 | NORTH DINSMORE FARMS |
00163 | RIVERSDE MEM PK SE GARDEN |
00164 | SWEETWATER PARK ADDN NO 2 |
00165 | SWEETWATER PARK ADDN NO 3 |
00166 | COMMISSIONERS S/D PT SEC |
00167 | SWEETWATER PARK |
00168 | SWEETWATER PARK ADDN NO 1 |
00169 | RINGOLD PARK |
00170 | MARSHALL ACRES UNIT 01 |
00171 | MARSHALL ACRES ACRE R/P |
00172 | LAMBING ROAD FARMS |
00173 | JAX HEIGHTS TOWNSITE |
00174 | LYNN PARK R/P |
00175 | GEORGETOWN EST UNIT 01 |
00176 | Neighborhood # 000176.00 |
00177 | Neighborhood # 000177.00 |
00178 | RICHLAND GARDENS S/D PART |
00179 | PINE HILL |
00180 | WESTWOOD UNIT NO 01 |
00181 | PINE HILL UNIT NO 02 |
00182 | PINE HILL UNIT NO 03 |
00183 | AKRON PARK |
00184 | IMPERIAL ESTATES UNIT 01 |
00185 | NORTH OAK HILL UNIT 01 |
00186 | NORTH OAK HILL UNIT 02 |
00187 | DANIELL TER S/D SW1/4 OF |
00188 | WESCONNETT ESTATE R/P |
00189 | CYPRESS GARDENS |
00190 | TINTERN WOODS |
00191 | WOODBINE S/D PT TRACT 10 |
00192 | CHATHAM PARK |
00193 | ENCHANTED PARK |
00194 | ENCHANTED PARK UNIT 02 |
00195 | ENCHANTED PARK UNIT 03 |
00196 | OAK HILL MANOR |
00197 | OAK HILL MANOR UNIT 02 |
00198 | OAK HILL MANOR UNIT 04 |
00199 | SCHINDLER HEIGHTS |
00200 | CRESTBROOK |
00201 | ORTEGA HEIGHTS |
00202 | CAMFIELD HEIGHTS |
00203 | FLOWERS ADDN TO CYPRESS G |
00204 | GEORGES ADDN TO CYPRESS G |
00205 | TAYLOR FIELD |
00206 | MICHAEL PARK |
00207 | CEDAR HILLS EST UNIT 01 |
00208 | CEDAR HILLS EST UNIT 02 |
00209 | CEDAR HILLS EST UNIT 03 |
00210 | CEDAR HILLS EST UNIT 04 |
00211 | CEDAR HILLS EST U4 2ND RP |
00212 | CEDAR HILLS EST UNIT 05 |
00213 | CEDAR HILLS EST UNIT 06 |
00214 | CEDAR HILLS EST UNIT 6 RP |
00215 | Neighborhood # 000215.00 |
00216 | CEDAR HILLS EST UNIT 07 |
00217 | CEDAR HILLS EST UNIT 08 |
00218 | CEDAR HILLS EST UT8 R/P#1 |
00219 | CEDAR HILLS EST UT8 R/P#2 |
00220 | CEDAR HILLS EST UNIT 08A |
00221 | CEDAR HILLS EST UNIT 08B |
00222 | CEDAR HILLS EST UNIT 08C |
00223 | CEDAR HILLS EST UNIT 09 |
00224 | CEDAR HILLS EST UNIT 10 |
00225 | CEDAR HILLS #10 RP PT BLK |
00226 | CEDAR HILLS EST UNIT 11 |
00227 | CEDAR HILLS EST #2 RP BLK |
00228 | BEEGHLY HEIGHTS |
00229 | TURNERS JP S/D PT N1/2 OF |
00230 | DAHLS ADDN TO GARDEN CITY |
00231 | TISONS S/D PT SETON GRANT |
00232 | OGILVIES D S/D PT GIBSON |
00233 | OGILVIE W A ESTATE |
00234 | OGILVIE D.O.S/D PT GIBSON |
00235 | MELVIN PARK |
00236 | GARDEN CITY SEC 4-1S-26E |
00237 | GARDEN CITY NE 1/4 OF SE |
00238 | GARDEN CITY SE 1/4 OF SE |
00239 | GARDEN CITY SE 1/4 OF SE |
00240 | GARDEN CITY SW 1/4 OF SE |
00241 | BISCAYNE TERRACE UNIT 01 |
00242 | DILLINGHAM FOREST S/D |
00243 | WILMINGTON FOREST |
00244 | WIMINGTON FOREST UNIT 02 |
00245 | WILMINGTON FOREST UNIT 03 |
00246 | WOODLEY ACRES |
00247 | WOOLEY ACRES REPLAT |
00248 | CRESTWOOD GARDENS |
00249 | LEM TURNERS S/D PT SW 1/4 |
00250 | JOHNSONS R/P LT 6 LEM TUR |
00251 | VICTORY COURT |
00252 | BLOCKHOUSE GARDENS |
00253 | BLOCKHOUSE GARDENS 1ST AD |
00254 | PINE ACRES FARMS S/D |
00255 | FULFORDS S/D |
00256 | PINE ACRES FARMS UNIT 02 |
00257 | NORTHDALE REPLAT |
00258 | EAST HIGHLANDS |
00259 | NORTH PANAMA |
00260 | HOLLYFORD ADDITION |
00261 | HOLLYFORD ADDN NO 02 |
00262 | NORTH PANAMA ADDITION |
00263 | SHOREWOOD UNIT 01 |
00264 | SHOREWOOD UNIT 02 |
00265 | SHOREWOOD UNIT 03 |
00266 | TROUT RIVER ESTATES |
00267 | CRUMS REPLAT |
00268 | SIBLEY PARK |
00269 | SIBLEY PARK ADDTION |
00270 | TROUT RIVER TERRACE |
00271 | TROUT RIVER PARK |
00272 | RIVER ACRES |
00273 | EDMONDSONS BEVERLY HILLS |
00274 | TROUT RIVER GARDENS |
00275 | LINCOLN VILLAS |
00276 | LINCOLN ANNEX |
00277 | DIV OF M L BROWARD EST 13 |
00278 | CALLAHANS S/D |
00279 | PINE OAKS R/P PT LOTS 11, |
00280 | FIELDS S/D PT LOTS 12,13 |
00281 | CAWTHONS J.K. S.D,PT LOT9 |
00282 | GLEN OAK |
00283 | WELSHANS S/D |
00284 | MOORES J.E. S/D |
00285 | CARROLLTON |
00286 | LAKE FOREST MANOR |
00287 | LAKE FOREST MANOR UNIT 02 |
00288 | LAKE FOREST MANOR UNIT 03 |
00289 | LAKE FOREST MANOR UNIT 04 |
00290 | LAKE FOREST MANOR REPLAT |
00291 | LAKE FOREST TERRACE |
00292 | PICKETTS S/D SIBBALD GRNT |
00293 | SHEELYS S/D |
00294 | GOWDYS S/D |
00295 | CARVILL PARK |
00296 | HOLMESDALE S/D |
00297 | HOLMESDALE UNIT 02 |
00298 | HOLMESDALE UNIT 03 |
00299 | OAK HEIGHTS S/D |
00300 | OAKE HEIGHTS ADDITION |
00301 | HERITAGE SOUTH UNIT 01 |
00302 | GREEN MANOR UNIT 01 |
00303 | GREEN MANOR UNIT 02 |
00304 | RIBAULT HILLS UNIT 01 |
00305 | RIBAULT HILLS UNIT 02 |
00306 | RIBAULT HILLS UNIT 03 R/P |
00307 | RIBAULT HILLS UNIT 04 |
00308 | RIBAULT HILLS UNIT 05 |
00309 | LAKE FOREST SEC 01 |
00310 | LAKE FOREST INC R/P PT BK |
00311 | LAKE FOREST INC RP PT SEC |
00312 | LAKE FOREST SEC 01A |
00313 | LAKE FOREST R/P SEC 02 |
00314 | LAKE FOREST R/P SEC 03 |
00315 | WAINWRIGHTS R/P PT BLK 05 |
00316 | LAKE FOREST R/P SEC 33 |
00317 | LAKE FOREST SEC 3A R/P PT |
00318 | LAKE FOREST SEC 03B |
00319 | LAKE FOREST SEC 03C |
00320 | LAKE FOREST SEC 03D |
00321 | LAKE FOREST SEC 04 |
00322 | WHEELERS RP PT LAKE FORST |
00323 | LAKE FOREST SEC 5,SD TRAC |
00324 | LAKE FOREST SEC 06 |
00325 | LAKE FOREST SEC 06A |
00326 | LAKE FOREST SEC 07 |
00327 | LAKE FOREST SEC 08 |
00328 | LAKE FOREST SEC 09 R/P |
00329 | LAKE FOREST SEC 10 |
00330 | REAVES R/P PT LAKE FOREST |
00331 | LAKE FOREST SEC 11 |
00332 | SNELLERS S/D |
00333 | SNELLERS S/D UNIT 02 |
00334 | LAKE FOREST HILLS UNIT 01 |
00335 | LAKE FOREST HILL UNIT 01A |
00336 | LAKE FOREST HILLS UNIT 02 |
00337 | LAKE FOREST HILL UNIT 02A |
00338 | LAKE FOREST HILLS UNIT 03 |
00339 | LAKE FOREST HILL UNIT 03A |
00340 | LAKE FOREST HILL 03A R/P |
00341 | LAKE FOREST HILLS UNIT 04 |
00342 | LAKE FOREST HILLS UNIT 05 |
00343 | RIBAULT MANOR |
00344 | RIBAULT MANOR R/P |
00345 | RIBAULT MANOR R/P NO 02 |
00346 | RIBAULT MANOR UNIT 02 |
00347 | HELSTON COURT |
00348 | JENNINGS HEIGHTS |
00349 | JENNINGS HEIGHTS UNIT 02 |
00350 | MCCLENDONS S/D |
00351 | NEW MOUNT HERMAN S/D |
00352 | ISABELL PICKETTS S/D |
00353 | GARRETTS S/D |
00354 | TONI HEIGHTS S/D |
00355 | PALMERS S/D |
00356 | GIBSON MANOR |
00357 | GARRETTS MANOR |
00358 | LAKE PARK EST UNIT 01 |
00359 | LAKE PARK EST UNIT 02 |
00360 | LAKE PARK EST UNIT 03 |
00361 | LAKE PARK EST UNIT 04 |
00362 | LAKE PARK UNIT 05 |
00363 | LAKE PARK EST UNIT 06 |
00364 | RIBAULT ANNEX |
00365 | DEANS S/D |
00366 | RUTLEDGES S/D LOT 20 PICK |
00367 | WALKERS SD LOT 12 RUTLEDG |
00368 | HORACES RP WATTS SD LT 35 |
00369 | LEGORDA INVESTMENT CO R/P |
00370 | SILVER TERRACE S/D |
00371 | SILVER COURT |
00372 | CARVER HEIGHTS |
00373 | MONCRIEF SPRINGS ADDTION |
00374 | MILLS R/W R/P LOT 4 BLK 1 |
00375 | LEM TURNER PARK |
00376 | HESELTON S/D N PT LOT 5 |
00377 | CAUTHENS S/D |
00378 | BRINKLEYS R/P FOREST PARK |
00379 | FOREST LANE |
00380 | WAINWRIGHTS PLAT |
00381 | LAKE FOREST HEIGHTS |
00382 | LEM TURNER PARK ANNEX |
00383 | BANGS RP PT BLK 3 LEM TUR |
00384 | LAKESIDE ADDN TO LEM TURN |
00385 | MCCRARY PARK |
00386 | LEM TURNER HEIGHTS |
00387 | Neighborhood # 000387.00 |
00388 | HELENA PARK REPLAT |
00389 | SILVER PARK |
00390 | SILVER PARK ADDITION |
00391 | OAKHURST PARK |
00392 | OAKHURST GARDENS |
00393 | RIVERVIEW ENTERPRISES R/P |
00394 | ROWE PARK |
00395 | OAKHURST MANOR |
00396 | SUNSET PARK |
00397 | KELLYS ADDN TO SUNST PARK |
00398 | HOLZHEY ESTATES |
00399 | NORTH JACKSONVILLE |
00401 | PEARL CREST |
00402 | OAKLAWN |
00403 | LAUREL TERRACE |
00404 | BRENTWOOD TERRACE |
00405 | RIBAULT GARDENS |
00406 | CUARTEROS REPLAT |
00407 | RIBAULT GARDENS 1ST ADDN |
00408 | MONCRIEF GARDENS |
00409 | BARNETT-MITCHELL S/D |
00410 | VAUGHTS R/P PT BLK 1 MONC |
00411 | MONCRIEF GARDENS R/P PT |
00412 | JOHNSONS R/P PT BLK 4 MON |
00413 | FERN PARK |
00414 | BUSH TERRACE |
00415 | MAGNOLIA HEIGHTS |
00416 | GARDENVALE |
00417 | GARDENVALE R/P LOT 17,18 |
00418 | CLARKS R/P LOT 21-24 GARD |
00419 | KINNONS COTTAGE GROVE |
00420 | KINNONS COTTAGE GROVE U 2 |
00421 | MAGNOLIA GARDENS UNIT 01 |
00422 | MAGNOLIA GARDENS UNIT 02 |
00423 | MAGNOLIA GARDENS UNIT 03 |
00424 | MAGNOLIA GARDENS UNIT 05 |
00425 | MAGNOLIA GARDENS UNIT 05 |
00426 | MAGNOLIA GARDENS U 05 R/P |
00427 | MAGNOLIA GARDENS UNIT 06 |
00428 | MAGNOLIA GARDENS UNIT 06A |
00429 | MAGNOLIA MANOR |
00430 | SUNNY ACRES |
00431 | SUNNY ACRES UNIT 02 |
00432 | SUNNY ACRES UNIT 03 |
00433 | VERNON ACRES UNIT 01 |
00434 | NORWOOD PARK |
00435 | LEWIS HIGHLANDS |
00436 | MONCRIEF HIGHLANDS |
00437 | VAN DEVENTERS R/P NORWOOD |
00438 | TROUT RIVER HEIGHTS |
00439 | EDMONDSONS BEVERLY HILL 1 |
00440 | EDMONDSONS BEVERLY HILL 2 |
00441 | EDMONDSONS BEVERLY HILL 3 |
00442 | EDMONDSONS BEVERLY HILL 4 |
00443 | MERIDITHS R/P PT EDMONDSN |
00444 | RIVERHILLS PARK |
00445 | KEISLING R/P |
00446 | JOHNSONS RIVERHILLS PARK |
00447 | RIVERHILLS PARK ADDTION |
00448 | INDIAN LANDING |
00449 | INDIAN FIELD |
00450 | SHERWOOD HILLS UNIT 01 |
00451 | WASHINGTON LAKE ESTATES |
00452 | FLORADALE |
00453 | FLORADALE UNIT 02 |
00454 | FLORADALE UNIT 3 COR PLAT |
00455 | FLORADALE UNIT 04 |
00456 | FLORADALE UNIT 04 R/P PT |
00457 | FLORADALE UNIT 05 |
00458 | FLORADALE UNIT 06 |
00459 | FLORADALE UNIT 07 |
00460 | FLORADALE UNIT 08 |
00461 | FLORADALE UNIT 09 |
00462 | FLORADALE UNIT 10 |
00463 | FLORADALE UNIT 11 |
00464 | FLORADALE UNIT 12 |
00465 | FLORADALE UNIT 12A |
00466 | FLORADALE UNIT 13 |
00467 | FLORADALE UNIT 14 |
00468 | Neighborhood # 000468.00 |
00469 | DIXIE LAND |
00470 | SPRINGROVE HEIGHTS |
00471 | MACLEAN TERRACE |
00472 | WILHELMINA MANOR |
00473 | KINGS S/D |
00474 | CRABTREE CORNERS S/D |
00475 | MALONEYS S/D |
00476 | BELLAVISTA RP LOT 9 KINGS |
00477 | LAWSON BURDETTS S/D |
00478 | EDMONDSONS MAIN ST ESTATE |
00479 | EDMONDSONS MAIN ST ESTATE |
00480 | MARTINDALES S/D |
00481 | NORWOOD |
00482 | GOLFAIR MANOR UNIT 01 |
00483 | FAIRVIEW |
00484 | FAIRVIEW 1ST ADDN TO R/P |
00485 | FAIRVIEW SECOND ADDN TO |
00486 | FAIRVIEW FARMS |
00487 | FAIRVIEW GARDENS |
00488 | FAIRVIEW PINES |
00489 | FAIRVIEW PARK |
00490 | FAIRVIEW BLUFF |
00491 | FAIRVIEW POINT |
00492 | BRADDOCK ADD TO RIVERVIEW |
00493 | STOKES ESTATES |
00494 | NORTH BROOKSIDE |
00495 | NORTH BROOKSIDE R/P |
00496 | NORTH BROOKSIDE |
00497 | GOLFVIEW MANOR |
00498 | P I CO. S S/D PANAMA PARK |
00499 | HARRISON P.H.RP PT BLK 20 |
00500 | NORTH SHORE |
00501 | FISKES RP PT BLK 24 NORTH |
00502 | ARNOLDS S/D LT 2,3 PANAMA |
00503 | WOOLFE & HATTON SD PT PAN |
00504 | PANAMA PARK (LAWTONS S/D) |
00505 | ROYALL & TYSON S/D |
00506 | LEIDYS S/D |
00507 | SHIFERDEK PARK |
00508 | BUFFALO S/D |
00509 | LAWTON TERRACE |
00510 | PHILLIPS COURT |
00511 | NELMS 1ST ADDITION |
00512 | NELMS ROBERT P S/D |
00513 | NELS S/D LOT 14 PANAMA PK |
00514 | ELKINS SD E1/2 L15 PANAMA |
00515 | ELKINS SD W1/2 L15 PANAMA |
00516 | MILLERS BUFFALO GARDN 4TH |
00517 | MARTINS R/P PT LOT 16 PAN |
00518 | LAUBACKS SD LOT 17 PANAMA |
00519 | BELLS SD E1/2 LOT 18,19 |
00520 | BELLS SD E1/2 LOT20 PANAM |
00521 | MILLERS BUFFALO GARDN 3RD |
00522 | SPENCER & WHITAKERS S/D |
00523 | GIFFORD & KNIGHTS S/D LOT |
00524 | TELFAIR STOCKTONS S/D LOT |
00525 | CARSWELL S/D JM S/D E PT |
00526 | MILLERS BUFFALO GARDENS |
00527 | MILLER BUFFALO GARDNS 1ST |
00528 | BUFFALO GARDNS R/P LOT 1 |
00529 | BUFFALO GARDENS |
00530 | SEMINOLE S/D UNDIV BLK 1 |
00531 | BUFFALO GARDNS R/P LOT 1 |
00532 | HENRYS R/P 1ST ADD TO BUF |
00533 | STOCKTONS S/D LOT 36 & PT |
00534 | ELLIS & NUNNS S/D PT LOT |
00535 | WOODVILLE |
00536 | BELLS S/D PT LOT 38,39 |
00537 | OAKWOOD ESTATES |
00538 | PANAMA PK R/P LOTS 41-46 |
00539 | MILLER BUFFALO GADRNS 2ND |
00540 | PANAMA GARDENS |
00541 | WESTSIDE LAND CO.S R/P |
00542 | OAKDALE |
00543 | PEARL COURT |
00544 | PEARL COURT UNIT 02 |
00545 | PEARL COURT UNIT 03 |
00546 | PEARL COURT UNIT 04 R/P |
00547 | PEARL COURT GARDENS |
00548 | CHEROKEE S/D LOTS 5,6 TAL |
00549 | WILKINSONS R/P LOT 1 BARB |
00550 | WILKINSONS R/P LOT 2 BARB |
00551 | VAN NESS RP LT3 BARBARIES |
00552 | BARBARIES S/D LT7 TALLULA |
00553 | WILKINSONS R/P LTS 6,7,8 |
00554 | TALLULAH PARK |
00555 | TALLULAH |
00556 | PIPITONE S/D |
00557 | GREENWOOD PARK |
00558 | TALLULAH TERRACE R/P |
00559 | HESS S/D LOT 21 TALLULAH |
00560 | ROPACO S/D |
00561 | PEARL PARK |
00562 | CRABTREES 1ST AD TO PEARL |
00563 | KENWOOD |
00564 | PANAMA TERRACE |
00565 | PANAMA TER 1ST ADD TO R/P |
00566 | PANAMA TER 1ST ADD TO R/P |
00567 | EDMONDSONS R/P BLK 7 PANA |
00568 | PANAMA TERRACE,1ST ADD T0 |
00569 | PANAMA TER 1ST,2ND ADD TO |
00570 | PANAMA TERRACE 1ST ADD T0 |
00571 | PANAMA TERRACE,2ND ADD TO |
00572 | PANAMA TERRACE,2ND ADD TO |
00573 | PANAMA TER,R/P BLK 18,19, |
00574 | PANAMA TER,1ST & 2ND ADDN |
00575 | MONCRIEF PARK |
00576 | DURAY COURT |
00577 | SHERWOOD FOREST UNIT 09 |
00578 | GREENDALE |
00579 | EDMONDSONS R/P N SHORE GA |
00580 | EDMONDSONS N SHORE GARDEN |
00581 | EDMONDSONS N SHORE GARDEN |
00582 | EDMONDSONS N SHORE GARDEN |
00583 | EDMONDSONS N SHORE GARDEN |
00584 | LOTZENS S/D LT 8 MONCRIEF |
00585 | MALCOLMS S/D LT 23 MONCRI |
00586 | BELLS C.E.R/P LOTS 24,25 |
00587 | CARVER MANOR UNIT 08 |
00588 | ARMSTRONGS S/D RIVERVIEW |
00589 | ARMSTRONGS S/D RVERVEW RP |
00590 | ARMSTRONG ACRES UNIT 01 |
00591 | ARMSTRONG ACRES UNIT 02 |
00592 | RIO VISTA |
00593 | RIO VISTA R/P |
00594 | CARVER MANOR UNIT 09 |
00595 | RIVER PARK TERRACE |
00596 | ADELMANN SQUARES R/P |
00597 | RIVERVIEW ESTATES |
00598 | OLLIE VILLA R/P |
00599 | OLLIE VILLA UNIT 02 |
00600 | HIGHLANDS UNIT 20 |
00601 | THOMPSONS S/D RIVERVIEW |
00602 | THOMPSONS REALTY CO R/P |
00603 | TROUT RIVERVIEW UNIT 01 |
00604 | PERRYS R/P PT RIVERVIEW |
00605 | POINT MARION EST UNIT 01 |
00606 | INDIAN HILLS S/D |
00607 | SHERWOOD HILLS |
00608 | BREMER HILLS |
00609 | WEST BREMER HILLS |
00610 | OSCEOLA FOREST UNIT 01 |
00611 | OSCEOLA FOREST |
00612 | OSCEOLA FOREST R/P NO 1 |
00613 | SHERWOOD FOREST UNIT 01 |
00614 | SHERWOOD FOREST UNIT 02 |
00615 | SHERWOOD FOREST SHOP CNTR |
00616 | SHERWOOD FOREST UNIT 03 |
00617 | SHERWOOD FOREST UNIT 04 |
00618 | SHERWOOD FOREST UNIT 05 |
00619 | SHERWOOD FOREST UNIT 05A |
00620 | SHERWOOD FOREST UNIT 07 |
00621 | SHERWOOD FOREST UNIT 06A |
00622 | SHERWOOD FOREST UNIT 07 |
00623 | SHERWOOD FOREST UNIT 08 |
00624 | HARBOR VIEW UNIT 01 |
00625 | HARBOR VIEW UNIT 02 |
00626 | HARBOR VIEW UNIT 02A |
00627 | HARBOR VIEW UNIT 03 |
00628 | HARBOR VIEW UNIT 04 |
00629 | HARBOR VIEW UNIT 05 |
00630 | HARBOR VIEW UNIT 06 |
00631 | HARBOR VIEW UNIT 07 |
00632 | HARBOR VIEW UNIT 08 |
00633 | HARBOR VIEW UNIT 09 |
00634 | WASHINGTON HEIGHTS ESTATE |
00635 | WASHINGTON HEIGHTS EST RP |
00636 | WASHINGTON HEIGHTS EST #2 |
00637 | MASTERS, HENRY F, EST OF |
00638 | KINNARD |
00639 | EMMAUS S/D |
00640 | EDGEWOOD HOMES |
00641 | LINCOLN ESTATES UNIT 01 |
00642 | LINCOLN ESTATES UNIT 02 |
00643 | LINCOLN ESTATES UNIT 03 |
00644 | LINCOLN ESTATES UNIT 04 |
00645 | LINCOLN ESTATES UNIT 05 |
00646 | LINCOLN ESTATES UNIT 06 |
00647 | LINCOLN ESTATES UNIT 07 |
00648 | LINCOLN ESTATES UNIT 08 |
00649 | CLEVELAND HEIGHTS |
00650 | CLEVELAND HEIGHTS UNIT 02 |
00651 | CLEVELAND HEIGHTS UNIT 03 |
00652 | CLEVELAND HEIGHTS UNIT 04 |
00653 | CLEVELAND HEIGHTS UNIT 05 |
00654 | BOWEN MANOR |
00655 | BOWEN MANOR UNIT 02 |
00656 | STEVENS S/D PT LT 8 SIMMN |
00657 | SIMMONS S/D PTS SIBBALD & |
00658 | IRVING H POMROYS S/D LOTS |
00659 | RICHARDSON HEIGHTS |
00660 | RICHARDSON HEIGHTS ADD #1 |
00661 | RICHARDSON HEIGHTS ADD #2 |
00662 | RICHARDSON HGHTS U3 |
00663 | NEILMARR |
00664 | RIBAULT HEIGHTS |
00665 | MONCRIEF TERRACE |
00666 | CARVER MANOR |
00667 | CARVER MANOR UNIT 02 |
