Traversing Data
BAS;FUC2023:6,51:=S80 E24 N80 W24 $
CAN2023;CAN;CAN;CAN:7,41:=S10 E23 S186 W23 S10 E126 S3 E34 N10 W30 S1 W49 N20 W9 S20 W40 N4 W5 N33 E1 N120 W1 N27 E5 N10 E40 S20 E9 N20 E45 S37 W1 S120 E1 S27 W5 S10 E9 N47 E1 N100 W1 N46 E30 N11 W34 S4 W126 $
FUC2023;CAN:35,131:=S40 E24 N40 W24 $
BAS;FUC2023:133,204:=S27 W5 S10 W40 N22 E11 U7R7 N8 E2 N120 W2 N8 U7L7 W11 N22 E45 S37 W1 S120 E1 $
BAS;FUC2023:137,48:=S46 E1 S100 W1 S46 E31 N11 W5 N24 E5 N11 W3 N12 E5 N15 W1 N11 W5 N24 E5 N11 E1 N15 W5 N12 E3 N11 W5 N24 E5 N11 W31 $
BAS;FUC2023:34,84:=N27 E5 N10 E40 S22 W11 D7L7 S8 W2 S47 W24 N47 W1 $
OPD2021:101,204:=E5 S8 D7L7 W11 N5 E9 U4R4 N6 $
BAS;FUC2023:41,8:=S6 E12 N5 E15 S1 E38 N1 E15 S5 E12 N10 E23 S1 E12 S19 E2 S13 W37 S4 W129 N13 E2 N19 E12 N1 E23 $
CAN2021:0,23:=S5 E6 N5 W6 $
OPD2021:169,132:=W5 S24 E5 N24 $
OPD2021:101,84:=E5 N8 U7L7 W11 S5 E9 D4R4 S6 $
OPD2021:66,84:=W5 N8 U7R7 E11 S5 W9 D4L4 S6 $
OPD2021:168,59:=W5 S24 E5 N24 $
FUC2023;CAN:6,131:=S40 E24 N40 W24 $
OPD2021:170,94:=W5 S12 E5 N12 $
OPD2021:41,9:=S5 E12 N5 W12 $
OPD2021:170,194:=W5 N12 E5 S12 $
OPD2021:168,205:=W5 S24 E5 N24 $
BAS;FUC2023:34,204:=S33 E5 S4 E40 N22 W11 U7L7 N8 W2 N33 W24 S33 W1 $
BAS;FUC2023:41,280:=N6 E12 S5 E15 N1 E38 S1 E15 N5 E12 S9 E23 N1 E12 N19 E2 N13 W37 N3 W129 S13 E2 S19 E12 S1 E23 $
BAS;FUC2023:6,171:=S66 E24 N66 W24 $
OPD2021:66,204:=W5 S8 D7R7 E11 N5 W9 U4L4 N6 $
OPD2021:121,274:=S5 E12 N5 W12 $
OPD2021:53,279:=N5 W12 S5 E12 $
OPD2021:133,9:=S5 W12 N5 E12 $
CAN2021:167,37:=S10 E4 N10 W4 $
OPD2021:6,4:=S5 E12 N5 W12 $
CAN2021:3,43:=S6 E4 N6 W4 $
OPD2021:168,0:=S5 W12 N5 E12 $
CAN2021:3,239:=S6 E4 N6 W4 $
CAN2021:167,242:=S6 E4 N6 W4 $
OPD2021:18,284:=N5 W12 S5 E12 $
OPD2021:168,282:=S5 W12 N5 E12 $
.